Releases
ESGF Node Current Release v1.3.0 (Boerum Hill)
The embodiment of the node application stack is indeed the
installation
script. The script automates the installation process
installing the node's application stack in a predictable and uniform
way. This allows for better maintenance and ease of upgrade. The
script is written in bash and has a number of features. Though, one
could install these components individiually on one's own. It
is HIGHLY recommended to use the script for all installation
and update needs. Learn more about the script, it's flags and
features here.
The ESGF Node, as discussed on the node
page, is an amalgam of software components that work in concert to
perform the higher level tasks of the Node. The Node is a
collectionof components developed by the members of the
ESGF.org open source effort as well as
external tools and libraries that provide support for the ESGF Node
feature set. A list of ESGF P2P Node functionality is
posted here
Installation Quick Notes
The best and recommended way to install and setup the Node is to
first visit the installation
page and read the short preparation
howto
document and then download and run
the bootstrap
script onto the target machine. The bootstrap script downloads
the installation script that in-turn installs and configures all the
ESGF Node components, culminating in a functioning Node instance
that is able to scan, index, publish, share and monitor your
data. :-)
Features & Functionality:
| Feature | Installed | Tested |
| publication | ![]() | ![]() |
| data scan | ![]() | ![]() |
| drs support | ![]() | ![]() |
| token access | ![]() | ![]() |
| token-less access | ![]() | ![]() |
| http download | ![]() | ![]() |
| pki | ![]() | ![]() |
| gridftp (end-user) | ![]() | ![]() |
| gridftp (bdm) | ![]() | ![]() |
| replication | ![]() | ![]() |
| search | ![]() | ![]() |
| attribute service | ![]() | ![]() |
| identity provider | ![]() | ![]() |
| registration service | ![]() | ![]() |
| esgf shell | ![]() | ![]() |
| dashboard service | ![]() | ![]() |
| Project | Version / Tag | Home Site |
| node-manager | v0.6.6 (db v0.1.5 [1]) | http://esgf.org/esgf-node-manager-site |
| publisher | v2.10.0 | http://esgf.org/esg-publisher-site |
| orp | v2.1.3 | http://esgf.org/esg-orp-site |
| security | v2.1.1 (db v0.1.5 [2]) | http://esgf.org/esgf-security-site |
| search | v2.1.1 | http://esgf.org/esg-search-site |
| idp | v2.1.0 | http://esgf.org/esgf-idp-site |
| web-fe | v1.5.3 | http://esgf.org/esgf-web-fe-site |
| dashboard | v1.0.0 (db v0.0.1 [1]) | http://esgf.org/esgf-dashboard-site |
| Application | Version / Tag | Home Site |
| ant | v1.8.2 | http://ant.apache.org/ |
| cdat | v0.0.1 | http://uv-cdat.llnl.gov/ |
| curl | v7.20.1 | http://curl.haxx.se/ |
| git | v1.7.3 | http://git-scm.com/ http://www.kernel.org/pub/software/scm/git/ |
| postgres | v8.4.7 | http://www.postgresql.org/ http://ftp9.us.postgresql.org/pub/mirrors/postgresql/source/ |
| java | v1.6.0_23 | http://www.oracle.com/technetwork/java/index.html |
| thredds* | v4.2 | http://www.unidata.ucar.edu/projects/THREDDS/tech/TDS.html |
| tomcat | v6.0.32 | http://tomcat.apache.org/ |
| myproxy* | v4.9 |
http://dev.globus.org/wiki/MyProxy http://www.globus.org/ftppub/myproxy/ http://grid.ncsa.illinois.edu/myproxy/ http://grid.ncsa.illinois.edu/myproxy/download.html |
| globus* | v5.0.4 | http://www.globus.org/toolkit |
| gridftp server* | v3.24 | http://dev.globus.org/wiki/GridFTP |
| las | v7.3.7 | http://ferret.pmel.noaa.gov/LAS |
| ferret | v6.7.2 | http://ferret.pmel.noaa.gov/Ferret/ |
| Library | Version / Tag | Home Site |
| mhash* | v0.9.9.9 | http://mhash.sourceforge.net/ |
| pam_pgsql* | v0.7 | http://sourceforge.net/projects/pam-pgsql/files/ |
| bison | v2.4 | http://www.gnu.org/software/bison/ http://ftp.gnu.org/gnu/bison/ |
| flex | v2.5.35 | http://flex.sourceforge.net/ http://sourceforge.net/projects/flex/files/ |
| gsoap | v2.7.15 | http://sourceforge.net/projects/gsoap2/files/ |
Change Log
- Streamlined Data node only installation
- ORP refactored
- More functionality in installer to provide enhanced maintenance features
- RSS based notification - flexible updates via RSS at node and federation levels
- Globus Online Integration - for client download
- Dashboard - Federation wide graphical monitoring tool
- Enhanced search
- Search for data across datasets
- Direct URL access to download scripts (no gui needed!)
- Enhanced download scripts - makes downloading files a breeze!
- Distributed federation searching
- Enahnced Web Front End
- Improved search query syntax
- Enhanced search Inteface to new enhanced search API!
- Enhanced download workflow to fetch files via new download script or Globus Online!!!
- Enhanced User and Group Management for node administrators.
- Enhanced Registration Service - single-click group registration workflow
- Updated installation script
- Better support for 64 bit architectures
- Faster source building
- New Openssl application stack installation support
- Cleaner install, context aware defaults, safe password caching
- Multiple node type support. ("data" &| "index" &| "compute" &| "idp")
- Enhanced Identity Provider
- Enhanced Security Services
- Enhanced Interactive Shell
- New Command Line Interactive Shell (esgf-sh)
- Product Services - LAS Product Server integrated
- Updated node components


